Pragati-Automation   Power Chucking Cylinders
 
Home
Product Information
Sitemap
Associated Companies
Contacts



Contact Pragati




 
  PSS Series PHS Series   P Series   PS Series  
 
Closed Centre Rotating Hydraulic Cylinders With Built-in Safety.

PHS Series PCC


   Product variety in PSS Series:
  1. PSS Closed Centre with Safety Valve and with Proximity Sensors - Standard Product.
  2. PSS Closed Centre with Safety Valve and without Proximity Sensors and housing.
  3. Above combination with rotary Coolant Union.
    Ask for details.

 




Model Max. Pull
kg.
Pull Area
cm2
Piston Dia
mm.
Piston Travel
mm.
Max. Speed
RPM.
Leakage at 30 bar and 50°C
lit/min.
Weight (approx.)
kg.
GD2
kg-m2
PSS-1020 2800 79 105 20 6000 0.8 10 0.0129
PSS-1225 4000 113 125 25 6000 0.8 12 0.0264
PSS-1530 5700 160 150 30 5500 0.8 15 0.0530
PSS-2035 10150 290 200 35 5500 0.8 25 0.1629

Model A
mm.
ØB
mm.
ØC
mm.
ØDh7
mm.
ØE
mm.
F
mm.
G
mm.
H I max.
mm.
I min.
mm.
PSS-1020 M20X2.5 21H8 30 80 100 137 6-M10X20 91 45 25
PSS-1225 M24x3.0 25H8 35 110 130 162 6-M12x24 101 51 26
PSS-1530 M24x3.0 31H8 45 110 130 190 12-M12x24 106 56 26
PSS-2035 M36x4.0 37H8 55 120 145 245 12-M16x30 126 69 34

Model J
mm.
K
mm.
L
mm.
M
mm.
N
mm.
O
mm.
P
mm.
ØQ
mm.
PSS-1020 253.5 160 154 221 35 6-M8x95 11 120
PSS-1225 261.5 166 162 227 44 6-M10x105 15 142
PSS-1530 266.5 171 167 232 45 6-M10x100 15 170
PSS-2035 285.5 190 185 251 60 6-M12x130 17 222

PHS Series   P Series   PS Series  


 


[ Home ] [ Products ] [ Site Map ] [ Links ] [ Contact ]