Pragati-Automation   Power Chucking Cylinders
 
Home
Product Information
Sitemap
Associated Companies
Contacts



Contact Pragati




 
PHS Series PSS Series   P Series   PS Series  
 
Open Centre With Built-in Safety

PHS Series PCC


    Product variety in PHS series :
  1. PHS Open Centre with Safety Valve with Coolant Collector and Proximity Sensors - Standard Product.
  2. PHS, Open Centre with Safety Valve, without Coolant Collector and without Proximity Sensors.
  3. Above combinations with Rotary Coolant Union.

 



Model Max. Pull
kg.
Pull Area
cm2
Piston Dia
mm.
Piston Travel
mm.
Max. Speed
RPM.
Leakage at 30 bar and 50°C
lit/min.
Weight (approx.)
kg.
GD2
kg-m2
PHS-1036 2300 64 105 15 8000 30 12 0.015
PHS-1246 3200 89 125 32 7000 3.0 15 0.022
PHS-1552 5400 151 155 34 6200 4.0 22 0.058
PHS-1875 6500 182 180 40 4700 4.0 29 0.1
PHS-2091 8300 233 205 40 3800 4.5 36 0.16


Model ØA
mm.
B
mm.
C
mm.
ØD
mm.
ØEh7
mm.
ØF
mm.
ØG
mm.
H J
mm.
K max.
mm.
K min.
mm.
L
mm.
PHS-1036 36 38 M42x1.5 48 100 115 135 6-M10x17 25 15 0 75
PHS-A246 46 50 M55X2.0 65 100 130 157 12-M10X20 30 27 -5 98
PHS-1552 52 55 M60X2.0 70 130 170 192 12-M10X20 30 29 -5 99
PHS-1875 75 80 M85X2.0 95 160 190 215 12-M10X20 35 35 -5 108
PHS-2091 91 95 M100X2.0 110 180 215 245 12-M12X24 35 35 -5 123


Model M
mm.
N
mm.
O
mm.
P
mm.
Q
mm.
R
mm.
S
mm.
T
mm.
U
mm.
V
mm.
W
mm.
X
mm.
Y
mm.
Z
mm.
PHS-1036 112 12 156 239 79 117 134 R66 105 90 93 - - -
PHS-A246 149 12 200 283 90 150 152 R66 105 90 99 12 6-M8X100 139
PHS-1552 157 14 213 294 87 166 160 R82 112 100 108 15 6-M10X105 170
PHS-1875 170 16 236 322 105 173 170 R91 124 140 117 16 12-M10X115 196
PHS-2091 188 21 265 375 115.5 203 198 98.5 132 140 124 18 12-M10X130 226

PSS Series   P Series   PS Series  


 


[ Home ] [ Products ] [ Site Map ] [ Links ] [ Contact ]